U SHOUTcast D.N.A.S. Status | |||||||||
SHOUTcast Server Version 1.9.8/Linux | |||||||||
|
Current Stream Information |
Server Status: | Server is currently up and public. |
Stream Status: | Stream is up at 96 kbps with 44 of 4096 listeners (6 unique) |
Listener Peak: | 1016 |
Average Listen Time: | 1h 35m 56s |
Stream Title: | MQFM Bandung - Indonesia |
Content Type: | audio/mpeg |
Stream Genre: | Islam |
Stream URL: | http://www.mqfmnetwork.com |
Stream AIM: | N/A |
Stream IRC: | N/A |
Current Song: | Orban Optimod 6300 HD Stream |
| |||||
Copyright Nullsoft Inc. 1998-2004 |